Home
$1 =
 29.3916 RUR
+0.0112
€1 =
 41.4275 RUR
-0.0136
Search the Archives:
Today is Jan. 10, 2009 02:09 AM (GMT +0300) Moscow
Forum  |  Archive  |  Photo  |  Advertising  |  Subscribe  |  Search  |  PDA  |  RUS
Tables
Top-50 Russian Retailers
200 major Russian banks by their capitalization ...
Table 1. Most Profitable Banks of Russia ...
Table 2. Bank-Losers (as of July 1, 2006)
Table 3. 200 Biggest Banks in Equity (as ...
Sep. 06, 2006
E-mail  |  Home
Table 4. 200 Biggest Banks in Net Asset Total (as of July 1, 2006)
Rank Bank Name City Net assets (thousand rub.) Capital (thousand rub.) Credits/ assets (%) Потребите льские Credits/ Credits (%) securities/ assets (%) Client deposits/ обязател ьства (%) Settlement account/ Liability (%) Budget Funds/ обязательс тва (%) Profit (thousand rub.)
1 Sberbank RF Moscow 2920397342 305660947 73,63 25,98 17,45 64,33 20,87 1,79 49980363
2 Vneshtorgbank St. Petersburg 755197040 76110056 41,36 1,22 23,44 13,48 18,90 10,92 11601861
3 Gazprombank Moscow 517852189 57279682 48,98 6,13 24,02 10,40 33,39 1,45 13579220
4 Bank of Moscow Moscow 301715069 29878917 67,92 9,45 17,64 26,00 18,43 27,96 3469296
5 Alfa-Bank Moscow 258467502 32936705 83,50 3,45 3,81 15,23 31,03 10,42 2199357
6 Bank Uralsib Moscow 256751775 36423489 54,61 19,70 28,19 24,16 33,94 9,01 5217829
7 Rosbank Moscow 206719221 22818887 64,26 46,10 8,14 29,86 23,00 0,08 684465
8 Raiffeisenbank Austria Moscow 175217854 16556476 60,43 20,55 8,69 24,91 37,12 0,00 2967675
9 International Moscow Bank Moscow 169712834 21272150 61,35 13,23 15,88 10,02 25,56 0,00 2794632
10 MDM-Bank Moscow 159330811 18138512 64,62 18,70 13,33 6,02 18,49 7,90 2435700
11 Rosselkhozbank Moscow 148750074 15383351 61,19 8,48 9,23 4,66 8,33 0,30 1289605
12 Russian Standard Bank Moscow 137022590 16975436 96,16 86,79 0,00 5,66 6,33 0,00 7032466
13 Industrial Construction Bank St. Petersburg 135401927 17334102 57,75 8,83 24,29 29,19 35,95 1,95 2783466
14 Promsvyazbank Moscow 125570897 13762980 67,43 8,17 15,33 12,55 29,58 0,00 3278507
15 CITIBank Moscow 120647291 10260699 31,51 32,64 36,47 18,20 48,66 0,00 576805
16 Petrocommerce Moscow 97481770 11856501 53,67 6,24 16,31 23,91 35,80 4,82 2965376
17 NOMOS-BANK Moscow 89268468 9125489 64,50 2,09 19,06 22,07 14,31 0,00 1151204
18 AK Bars Capital Kazan 83773532 14111940 61,19 12,79 18,93 21,92 17,12 14,66 816740
19 International Industrial Bank Moscow 82144003 25845245 92,99 0,14 14,03 4,78 28,45 0,05 165305
20 Vneshtorgbank - Retail Services Moscow 81449618 13686301 63,28 28,71 3,43 41,49 23,14 0,01 585376
21 Bank Zenit Moscow 75493635 12882080 48,82 4,64 19,23 12,61 34,63 0,00 901124
22 TRANSCREDITBANK Moscow 62947727 5894614 64,35 21,14 16,33 14,19 48,73 0,00 1335918
23 Impexbank Moscow 59468151 7036104 57,92 40,17 19,04 45,90 25,53 0,00 273162
24 ING Bank (Eurasia) Moscow 59218295 4817801 25,68 0,22 10,43 2,36 26,69 0,00 499372
25 Vozrozhdenye Moscow 58481615 5140116 69,97 14,16 6,48 54,93 35,65 0,55 1025533
26 BINBank Moscow 55803588 6668059 76,85 6,77 2,65 30,88 20,13 10,52 512420
27 Bank of Khanty-Mansiysk Khanty-Mansiysk 54623960 5366116 34,48 27,14 26,98 22,03 29,96 42,96 401768
28 GLOBEXBANK Moscow 53786359 11219832 72,49 0,55 0,69 29,40 20,98 0,00 421393
29 Moscow Reconstruction and Development Bank Moscow 49337368 5029895 56,51 14,67 15,26 14,29 26,02 0,00 197371
30 Soyuz Moscow 48100190 7377174 50,01 22,75 27,55 13,86 20,96 0,01 205815
31 Sibacadembank Novosibirsk 46860036 5493339 53,64 40,73 13,17 31,61 10,36 0,00 1025171
32 SOBINBANK Moscow 45503056 4511079 76,75 17,15 5,66 25,59 41,36 0,01 899719
33 Absolut Bank Moscow 44165525 4782498 70,89 14,61 12,16 9,34 16,18 0,00 327117
34 EuroFinance Mosnarbank Moscow 40882706 6593642 45,93 2,84 28,08 8,80 25,48 0,00 606634
35 Bank St. Petersburg St. Petersburg 40029133 4125547 73,34 4,95 11,15 29,76 41,20 4,08 528635
36 Trust St. Petersburg 39217220 3607683 40,33 55,77 19,99 24,42 60,02 0,16 148889
37 Svyaz-Bank Moscow 35855397 2948694 52,54 3,79 27,28 6,31 26,63 5,95 285202
38 Deutsche Bank Moscow 34479721 4333849 17,81 0,00 22,47 11,18 21,42 0,00 784427
39 Banque Société Générale Vostok Moscow 33562006 2668138 73,61 36,81 0,00 16,27 30,06 0,00 51457
40 SurgutneftegazBank Surgut 33451459 2684818 32,04 34,84 27,21 52,94 18,67 0,00 135327
41 National Reserve Bank Moscow 32424891 14803769 23,44 20,86 54,67 14,21 42,89 0,00 11123599
42 West Siberian Commercial bank Salekhard 30851061 2890021 58,27 40,72 27,29 37,77 40,31 15,92 231656
43 Home Credit and Finance Bank Moscow 30079520 8459068 87,05 69,52 15,94 10,76 13,76 0,01 487174
44 Tatfondbank Kazan 28916903 3526039 68,31 8,20 8,38 24,09 10,53 0,00 174874
45 KIT FINANCE INVESTMENT BANK St. Petersburg 28726643 4724252 45,33 17,57 22,38 6,92 32,08 0,00 3102490
46 Moscow Industrial Bank Moscow 28553061 2607412 64,91 4,00 15,80 42,28 45,72 0,47 388533
47 AVANGARD Moscow 27718664 4296070 64,25 14,01 11,16 11,67 23,98 0,00 423178
48 Commerzbank Moscow 27336370 4843872 74,59 0,06 5,62 0,00 11,53 0,00 392985
49 Baltisky Bank Moscow 27207671 2327463 45,22 22,65 16,65 64,95 47,82 0,06 75266
50 Russ-Bank Moscow 26917377 2910224 75,86 11,97 15,04 7,59 35,00 0,00 128399
51 InvestSberBank Moscow 26892631 2843686 55,97 59,82 31,45 43,61 31,17 0,00 367796
52 ABN AMRO Bank Moscow 26379147 5505060 51,15 0,23 18,60 11,89 63,39 0,00 833464
53 Sudostroitelny Bank Moscow 25639505 3488499 45,91 3,27 31,56 4,96 33,62 0,00 461579
54 Russia Bank St. Petersburg 25204097 3233589 66,09 1,71 20,41 10,23 45,49 0,00 374762
55 National Standard Bank Moscow 24494654 4955041 54,42 2,67 33,98 1,40 38,01 0,00 66971
56 Peresvet Moscow 22995322 1958668 77,71 8,66 9,14 9,31 39,59 3,28 698490
57 ROSEVROBANK Moscow 22991230 3092719 60,17 8,13 16,66 13,10 59,55 0,00 532459
58 Russky Bank for Development Moscow 22529380 2264386 45,20 7,04 25,58 47,35 30,12 0,00 230016
59 Russian Bank for Development Moscow 21340494 6214239 33,48 0,00 25,75 0,00 1,24 0,00 278311
60 Ural Bank for Reconstruction and Development Ekaterinburg 20956312 2063590 66,99 18,32 6,28 57,57 20,92 0,35 117234
61 Severnaya Kazna Bank Ekaterinburg 20585738 2329804 55,39 41,35 23,49 53,86 24,99 0,06 259900
62 KMB-Bank Moscow 20369222 1978104 76,11 35,30 4,25 10,60 10,87 0,00 322056
63 Uniastrum Bank Moscow 19990673 2500016 79,57 41,48 4,94 54,83 21,75 0,00 69571
64 TransCapitalBank Moscow 19433090 2359476 60,48 10,80 15,38 22,48 34,25 0,05 348399
65 Probusiness Bank Moscow 19247996 1843461 54,83 17,55 8,46 11,21 14,75 0,32 217582
66 Credit Bank of Moscow Moscow 19037456 2789545 71,51 20,87 19,25 19,59 27,41 0,00 109558
67 Master-Bank Moscow 18993959 3961501 63,67 8,45 2,78 24,51 49,66 0,03 111281
68 Trust Moscow 18825060 5228414 14,64 4,47 40,18 1,21 32,54 0,00 180502
69 ORGRESBank Moscow 18613091 2512129 65,04 6,65 12,60 6,60 58,94 0,00 422105
70 UralVneshtorgbank Ekaterinburg 17945159 1752669 63,14 44,20 20,39 50,00 18,70 1,55 516979
71 GAZBANK Samara 17704613 1693503 84,46 45,61 1,19 43,24 22,68 2,67 592817
72 International Bank of St. Peterburg St. Petersburg 17278712 1958807 49,75 3,39 33,88 13,70 38,59 3,13 107382
73 BNP Paribas Moscow 17217335 2615676 57,47 0,00 16,37 0,00 5,16 0,00 124375
74 Slavinvestbank Moscow 17193080 2004024 72,72 8,41 13,64 7,36 17,67 0,00 179797
75 Russian Regional Development Bank Moscow 16999757 1263523 50,99 8,50 14,26 20,43 41,53 0,01 214047
76 Moskommertsbank Moscow 16706938 1899015 73,20 27,49 21,43 3,12 13,57 0,00 206710
77 FinanceBank Moscow 16646365 1820427 96,36 50,72 0,00 6,19 14,19 0,00 -82605
78 Solidarnost Samara 16600496 1625365 76,80 12,36 5,89 26,72 27,97 0,11 257717
79 NOVIKOMBANK Moscow 16396434 1523161 59,47 0,96 29,10 7,70 42,49 0,00 292901
80 Centr-Invest Rostov-on-Don 16387165 2105920 70,68 24,23 3,01 41,67 22,28 0,51 319061
81 Agroprom Credit Bank Lytkarino 16096704 1557966 60,44 39,63 24,85 17,42 42,03 0,00 58087
82 Russian Credit Moscow 15652156 5897432 7,30 13,19 76,84 0,28 7,07 0,11 1003121
83 YugBank Krasnodar 15340553 1620023 66,89 14,40 14,04 47,06 56,28 0,13 297714
84 EXPOBANK Moscow 15225573 1869969 49,16 25,82 20,56 24,19 35,34 0,00 122135
85 Gazenergoprombank Gazoprovod village 15167823 1625199 65,60 9,78 14,03 26,93 45,24 0,04 150117
86 Russian International Bank Moscow 15153125 1261319 81,20 5,35 16,26 24,96 18,71 0,00 151721
87 Kalion Rusbank St. Petersburg 14363081 1508534 79,91 0,02 0,00 0,32 25,38 0,00 194895
88 Bank ВЕFС St. Petersburg 14307770 1650847 37,88 19,26 7,45 53,77 39,99 22,74 100196
89 Investtorgbank Moscow 14246271 1311011 63,37 11,24 20,31 31,50 31,00 0,00 131266
90 ConversBank Moscow 14202849 1968079 45,20 0,23 22,38 1,47 13,43 0,02 12896
91 First Czech-Russian Bank Moscow 14071992 5641744 36,98 24,51 33,95 17,13 47,68 0,00 91250
92 METALLINVESTBANK Moscow 13920221 3877645 49,85 3,80 11,33 14,30 43,11 0,00 109717
93 Stroikredit Bank Moscow 13650016 1741532 29,95 7,12 44,31 21,78 64,58 0,00 266765
94 CHELINDBANK Chelyabinsk 13588489 2384332 71,52 32,10 9,73 57,62 40,99 1,17 161565
95 SKB-Bank Ekaterinburg 13554222 1402656 69,07 31,36 9,49 41,25 22,56 5,28 163801
96 Bank Credit Suisse (Moscow) Moscow 13441792 5266912 0,00 0,00 65,13 0,04 2,33 0,00 745263
97 Moskovsky Zalogovy Bank Moscow 13422136 1040773 36,60 6,32 32,82 0,31 79,99 0,00 181091
98 Dresdner Bank St. Petersburg 13382598 2644627 4,53 0,00 32,44 9,68 28,90 0,00 102268
99 Credit Ural Bank Magnitogorsk 13300974 2098933 60,56 17,77 0,15 47,56 52,20 0,00 470828
100 Bank WestLB Vostok Moscow 12855992 1198004 39,33 0,06 30,68 0,12 8,68 0,00 132527
101 Russian Capital Moscow 12837243 3312857 76,33 12,97 4,89 39,55 39,61 0,00 82956
102 FIRST UNITED BANK Samara 12687026 1171600 62,32 11,47 18,09 12,14 41,18 8,46 166356
103 J.P. Morgan Bank International Moscow 12305495 3723183 0,00 0,00 57,07 0,00 31,08 0,00 1052274
104 DEVON-CREDIT Almetyevsk 11817413 2714969 70,60 4,03 9,64 50,53 28,74 0,00 260467
105 CentroCredit Bank Moscow 11642797 4327992 32,05 11,40 60,01 9,47 46,99 0,00 279749
106 LipetskKomBank Lipetsk 11467770 1061122 62,46 6,25 6,82 30,34 39,31 0,00 151211
107 Khansabank Moscow 11430706 3020969 66,54 1,86 0,00 0,36 10,34 0,00 68461
108 Dalcombank Khabarovsk 11362766 770485 73,90 32,82 6,73 64,10 41,65 0,36 70041
109 Moscow Capital Moscow 11323408 1343901 66,90 30,22 5,01 29,60 22,84 0,00 84867
110 INTERPROMBANK Moscow 11124686 1608551 62,47 7,13 7,57 7,64 30,79 0,00 166602
111 Fondservisbank Moscow 10845056 1121188 59,70 4,02 3,72 13,39 36,72 18,45 49812
112 Sovfintrade Moscow 10786683 1147680 5,72 2,68 1,43 0,01 0,54 0,00 6423
113 SeverGazBank Vologda 10681863 712068 62,92 23,11 8,74 56,38 47,31 0,56 137763
114 Loko-Bank Moscow 10585845 1615183 69,32 24,61 13,75 19,71 25,94 0,00 135843
115 Renaissance Capital Bank Moscow 10527459 1895449 71,53 89,33 7,31 3,75 10,32 0,00 167337
116 Natexis Banques Populaires Moscow 10456128 1388514 46,27 0,00 0,00 0,00 6,16 0,00 93004
117 Metallurgy Commercial Bank Cherepovets 10228658 1203719 30,87 3,25 17,50 6,94 43,57 0,00 170323
118 NizhegorodPromStroyBank Nizhny Novgorod 10222691 1918136 61,25 4,02 0,14 47,06 41,29 0,68 116245
119 Mosstroiekonobank Moscow 10202524 1458812 65,30 0,49 4,22 5,21 26,94 0,00 12716
120 НFС Moscow 10158306 1873476 42,12 0,00 0,22 0,00 0,00 0,00 216901
121 ChelyabInvestBank Chelyabinsk 10085048 1110799 60,27 23,40 14,81 47,82 41,44 0,27 151489
122 RosPromBank Moscow 10056672 1305692 47,39 0,44 21,93 7,58 58,11 0,00 113023
123 Tyumenenergobank Tyumen 9610259 1153078 73,27 11,91 11,97 49,57 14,27 1,28 55127
124 Inkasbank St. Petersburg 9597374 1292601 55,97 2,12 28,24 22,90 44,75 0,02 73075
125 ELECTRONIKA Moscow 9518755 1975109 70,62 2,74 27,99 20,46 24,95 0,29 147430
126 KedrBank Krasnoyarsk 9477077 876449 63,70 21,72 6,78 56,78 32,87 0,14 101451
127 JSCB Severo-Vostochny Alliance Moscow 9094366 6316022 64,38 0,13 41,59 0,33 80,43 0,00 850453
128 DeltaCredit Moscow 9033656 1313827 79,15 96,87 0,00 1,39 1,33 0,00 155369
129 SDM-BANK Moscow 8999080 806810 50,96 5,70 27,14 31,39 63,64 0,00 128626
130 Project Financing Bank Moscow 8966323 1111239 33,98 11,26 42,83 5,30 34,18 0,00 10469
131 FinPromBank Moscow 8787282 1143698 52,03 7,22 23,85 6,76 47,64 0,00 74340
132 AvtoVAZBank Tolgliatti 8711074 940663 66,87 17,82 14,45 67,16 19,84 0,01 39112
133 Solidarnost Moscow 8518609 683867 57,57 6,13 24,67 12,44 16,30 46,40 34504
134 MIB Moscow 8398334 2298708 86,14 2,36 2,59 11,03 17,78 0,00 146516
135 Promtorgbank Moscow 8321311 2358676 95,77 11,56 9,92 19,95 36,60 0,00 65183
136 UnicorBank Moscow 8316651 812049 43,82 2,54 42,10 13,40 51,80 13,18 38978
137 Petro-Aero-Bank St. Petersburg 8237656 672176 58,95 4,60 13,56 27,10 31,61 0,00 51305
138 Tavrich Bank St. Petersburg 8142714 1211645 86,54 6,74 0,24 28,87 29,07 0,00 89818
139 Urals Financial House Perm 8058176 818024 58,68 26,59 11,77 35,50 22,40 0,00 37018
140 UralTransBank Ekaterinburg 7707642 780730 65,85 29,26 5,38 51,73 22,67 2,79 131719
141 Agroimpuls Bank Voronezh 7665958 844497 45,86 19,25 32,84 13,28 57,43 0,00 47799
142 Baltinvestbank St. Petersburg 7652306 900532 65,68 15,66 8,97 17,37 35,29 0,25 38730
143 Primorye Bank Vladivostok 7637776 1110928 59,07 3,16 9,57 32,46 67,05 0,03 243879
144 LEFCO-BANK Moscow 7621626 1607022 76,95 7,12 6,71 14,70 53,13 0,01 22279
145 Severny Morskoi Put Bank (SMP, Northern Sea Route) Moscow 7604539 932472 59,55 3,17 22,95 0,00 37,67 0,00 42958
146 Sverdlovsk Gubernsky Bank Ekaterinburg 7566551 677727 48,86 12,22 26,03 27,36 11,77 7,21 58198
147 National Trade Bank Tolgliatti 7499379 745135 86,73 21,26 4,63 46,73 20,31 0,00 72881
148 VIZAVI Moscow 7389827 1774444 67,13 4,67 18,70 2,12 44,14 0,00 74112
149 AKIBANK Naberezhnye Chelny 7366174 1034199 78,66 16,22 0,19 30,66 39,98 0,00 57409
150 Express-Volga Saratov 7361231 549726 54,58 53,91 8,65 73,30 14,20 0,01 186989
151 RUSFINANCE BANK Samara 7312321 1513427 94,07 96,08 0,00 29,31 3,48 0,00 82279
152 GarantiBank Moscow Moscow 7295654 1164163 39,07 0,06 29,75 2,51 17,81 0,00 49236
153 HSBC Bank (RR) Moscow 7258789 749942 23,64 0,00 50,52 0,00 9,40 0,00 980
154 Forpost Bank Moscow 7156318 744999 51,98 0,10 29,97 0,17 53,84 0,00 24029
155 Metkombank Kamensk-Uralsky 7125595 549365 61,57 23,85 10,93 39,93 32,57 3,76 131020
156 Central Commercial Bank Moscow 7021131 3809733 89,46 1,41 0,02 5,95 11,51 0,00 56195
157 Standard Bank Moscow 6927896 1558941 36,84 0,00 34,85 0,00 3,56 0,00 53771
158 Spurt Bank Kazan 6813492 1099578 69,41 10,11 9,25 17,08 22,82 0,09 69658
159 Sarov Business Bank Sarov 6715021 1689938 59,45 17,06 11,24 63,07 29,10 0,35 61128
160 Natsionalny Kosmicheski Bank (NK Bank) Moscow 6696658 1125040 55,80 24,64 34,11 14,83 26,48 0,00 159488
161 ConversBank-Moscow Moscow 6665527 1004157 57,40 4,22 10,03 1,14 56,27 0,00 32661
162 Automobile Bankers House Tolgliatti 6560060 1498220 89,50 63,33 1,76 14,45 49,46 0,00 236678
163 Lanta-Bank Moscow 6493533 625559 23,09 2,34 41,83 24,79 20,73 0,03 23526
164 EuroTrust Moscow 6464349 1001952 34,52 25,22 37,30 9,38 29,29 0,00 57549
165 MoscomPrivateBank Moscow 6446061 452900 71,39 53,89 2,00 33,06 21,82 0,00 31268
166 Kazanskiy Kazan 6439036 1113905 70,05 6,05 21,36 40,67 35,62 0,00 34735
167 NovosibirskVneshtorgbank Novosibirsk 6355853 733043 49,40 22,08 23,06 44,49 55,07 0,00 203357
168 Far East Bank Vladivostok 6315481 1081760 59,51 9,01 12,89 31,17 52,38 0,08 84488
169 FiaBank Tolgliatti 6124570 509569 84,22 37,17 6,74 63,43 22,25 0,56 55807
170 Sotsinvestbank Ufa 6122730 928610 75,68 3,57 2,27 47,81 33,59 1,66 38441
171 Slavianski Bank Moscow 6042101 974297 46,56 5,22 17,89 27,33 51,13 0,00 32332
172 RusUniversalBank Moscow 6008469 2753724 59,48 1,22 9,39 3,27 49,40 0,00 144965
173 Ural Treasures Bank Ekaterinburg 6001152 456149 53,55 49,19 17,78 65,28 12,46 0,02 18526
174 RUSSLAVBANK Moscow 5884524 572396 56,29 28,28 16,33 27,53 33,05 0,00 75064
175 Russian Export-Import Bank Moscow 5737109 1739310 18,37 0,00 43,20 0,81 17,72 32,79 5471
176 TerritoryInvestbank Krasnodar 5670319 859354 67,28 7,32 2,73 42,31 33,83 0,91 32489
177 Ukhtabank Ukhta 5655891 735608 40,41 34,91 34,30 65,28 44,79 0,04 56242
178 MEZHTOPENERGOBANK Moscow 5645631 1887133 74,05 7,25 16,84 20,95 65,08 0,00 94405
179 MAK-BANK Moscow 5547663 621168 25,52 7,23 1,15 63,50 73,16 0,11 321354
180 RegionBank Khabarovsk 5512249 679924 74,84 7,44 3,21 57,13 45,65 0,00 62634
181 First Republican Bank Moscow 5413904 1022501 44,88 3,56 30,28 32,47 35,94 0,00 90406
182 EnergoBank Kazan 5184047 1121323 53,40 16,29 3,20 13,26 46,50 0,00 73575
183 Sotsgorbank Mytishchi 5122743 461045 61,29 15,61 19,25 44,13 31,29 0,15 51049
184 Housing Finance Bank Moscow 5109765 1260058 87,72 48,89 8,46 17,23 39,69 0,00 132576
185 Uglemetbank Chelyabinsk 5098225 386222 59,93 9,46 1,60 21,92 53,04 0,00 28435
186 NBD-Bank Nizhny Novgorod 4998898 854328 70,85 40,38 11,07 44,06 21,79 0,53 202092
187 APR Bank Moscow 4992761 529846 22,47 3,57 52,41 40,65 29,92 0,00 23244
188 Fora Bank Moscow 4960124 382795 82,34 25,47 8,12 18,49 56,06 0,00 29756
189 Moscow Mortgage Center Moscow 4946767 891850 92,97 7,40 0,43 0,00 0,03 0,00 45319
190 Krasbank Moscow 4896717 1256816 19,13 10,75 44,83 5,38 62,29 0,00 21265
191 JUGRA Megion 4893875 504287 47,57 20,00 20,77 61,89 44,86 0,00 28918
192 Natsinvestprombank Moscow 4877099 808828 56,08 3,27 17,06 10,56 52,36 0,00 15695
193 National Bank for Development Moscow 4827623 739663 56,37 2,65 21,06 12,63 59,53 0,00 17429
194 Volga-Credit Samara 4796183 563086 86,25 38,69 0,11 35,63 20,56 0,00 61721
195 Kurskprombank Kursk 4690403 549594 85,45 25,89 0,68 59,79 31,81 0,14 89046
196 Alef-Bank Moscow 4660052 1727914 32,67 4,20 5,38 3,40 71,50 0,00 32725
197 Alta Bank Moscow 4607335 648908 48,92 31,39 18,84 27,04 61,00 0,42 47158
198 Novokuznetsk Municipal Bank Novokuznetsk 4603913 779613 74,69 23,29 0,69 65,23 13,03 1,17 50079
199 Sibirgazbank Surgut 4585174 386994 48,92 49,19 17,79 63,24 46,01 0,00 26552
200 GKBank Moscow 4562295 649764 20,19 4,87 27,38 0,00 69,90 0,00 41498
E-mail  |  Home

Forum  |  Archives  |   Photo  |  About Us  |  Editorial  |  E-Editorial  |  Advertising  |  Subscribe  |  Subscribe to Printed Editions  |  Contact Us  |  RSS
© 1991-2009 ZAO "Kommersant. Publishing House". All rights reserved.