Home
$1 =
 28.0166 RUR
+0.0757
€1 =
 35.3037 RUR
-0.1058
Moscow
41º F / 5º C 
dull
St.Petersburg
39º F / 4º C 
dull
Search the Archives:
Today is Dec. 3, 2008 11:12 PM (GMT +0300) Moscow
Forum  |  Archive  |  Photo  |  Advertising  |  Subscribe  |  Search  |  PDA  |  RUS
Tables
Top-50 Russian Retailers
200 major Russian banks by their capitalization ...
Table 2. Bank-Losers (as of July 1, 2006)
Table 1. Most Profitable Banks of Russia ...
Table 4. 200 Biggest Banks in Net Asset ...
Sep. 06, 2006
E-mail  |  Home
Table 3. 200 Biggest Banks in Equity (as of July 1, 2006; ths rub.)
Rank Bank Name City Capital Net assets Обязательс тва Credits Потребите льские Credits securities Client deposits Settlement account Budget Funds and внебюджет ных fundов Profit
1 Sberbank RF Moscow 305660947 2920397342 2623129461 2150413975 558771286 509552512 1687569836 547347122 47053659 49980363
2 Vneshtorgbank St. Petersburg 76110056 755197040 625357567 312331344 3817337 176989548 84281372 118178380 68279024 11601861
3 Gazprombank Moscow 57279682 517852189 468155975 253656494 15547722 124372725 48665200 156322268 6771088 13579220
4 Bank Uralsib Moscow 36423489 256751775 216576551 140220080 27624091 72388069 52328388 73498152 19516520 5217829
5 Alfa-Bank Moscow 32936705 258467502 231950770 215810614 7452114 9847572 35327848 71971041 24178885 2199357
6 Bank of Moscow Moscow 29878917 301715069 269412780 204917472 19360752 53220898 70042260 49662851 75333977 3469296
7 International INDUSTRIAL Bank Moscow 25845245 82144003 53793246 76388317 106997 11524151 2569465 15301766 27417 165305
8 Rosbank Moscow 22818887 206719221 186920818 132838718 61236356 16819593 55805718 42993480 153276 684465
9 International Moscow Bank Moscow 21272150 169712834 152230544 104121214 13776313 26950866 15251037 38915265 0 2794632
10 MDM-Bank Moscow 18138512 159330811 138411398 102965061 19250714 21239183 8326568 25589228 10929355 2435700
11 Industrial Construction Bank St. Petersburg 17334102 135401927 117629799 78190757 6904823 32893265 34335811 42288302 2291531 2783466
12 Russian Standard Bank Moscow 16975436 137022590 120738532 131759929 114355202 0 6828445 7647388 0 7032466
13 Raiffeisenbank Austria Moscow 16556476 175217854 160158173 105883125 21754197 15218207 39889928 59448989 0 2967675
14 Rosselkhozbank Moscow 15383351 148750074 131768114 91017169 7718162 13736265 6134334 10979909 396662 1289605
15 National Reserve Bank Moscow 14803769 32424891 12022880 7601791 1585764 17727174 1707980 5156408 0 11123599
16 AK Bars Capital Kazan 14111940 83773532 73382157 51257554 6557459 15861823 16082649 12564465 10754657 816740
17 Promsvyazbank Moscow 13762980 125570897 114993915 84674026 6918518 19243839 14425999 34020480 2100 3278507
18 Vneshtorgbank - Retail Services Moscow 13686301 81449618 67236793 51543374 14796752 2794488 27898773 15558264 6320 585376
19 Bank Zenit Moscow 12882080 75493635 61903082 36856196 1710034 14517487 7808952 21438552 140 901124
20 Petrocommerce Moscow 11856501 97481770 84183375 52318511 3264131 15894927 20132243 30139952 4060594 2965376
21 GLOBEXBANK Moscow 11219832 53786359 41932004 38988354 216092 372706 12328123 8798464 429 421393
22 CITIBank Moscow 10260699 120647291 111572858 38012493 12405715 44000078 20302231 54292068 0 576805
23 NOMOS-BANK Moscow 9125489 89268468 78440821 57574316 1202256 17010593 17315624 11224778 0 1151204
24 Home Credit and Finance Bank Moscow 8459068 30079520 22468705 26184208 18204015 4794894 2418557 3091292 1252 487174
25 Soyuz Moscow 7377174 48100190 41048467 24052638 5472736 13253996 5687982 8603740 3852 205815
26 Impexbank Moscow 7036104 59468151 53320230 34443275 13834826 11323877 24474303 13611178 1279 273162
27 BINBank Moscow 6668059 55803588 48704830 42887362 2903424 1478345 15041996 9806085 5123831 512420
28 EuroFinance Mosnarbank Moscow 6593642 40882706 33478303 18776188 533824 11479744 2945722 8531823 0 606634
29 JSCB Severo-Vostochny Alliance Moscow 6316022 9094366 2666283 5854632 7725 3782271 8833 2144587 0 850453
30 Russian Bank for Development Moscow 6214239 21340494 14524834 7145626 0 5496016 0 179640 0 278311
31 Russian Credit Moscow 5897432 15652156 8891730 1142847 150709 12027151 25240 629041 9362 1003121
32 TRANSCREDITBANK Moscow 5894614 62947727 58171928 40509296 8562584 10277478 8252959 28346278 0 1335918
33 First Czech-Russian Bank Moscow 5641744 14071992 9880343 5203768 1275605 4777444 1692075 4710620 0 91250
34 ABN AMRO Bank Moscow 5505060 26379147 21121981 13493165 30503 4905666 2511276 13389038 0 833464
35 Sibacadembank Novosibirsk 5493339 46860036 43123260 25136123 10238753 6171906 13630824 4466900 0 1025171
36 Bank of Khanty-Mansiysk Khanty-Mansiysk 5366116 54623960 49622819 18834487 5111909 14739083 10933415 14868568 21319289 401768
37 Bank Credit Suisse (Moscow) Moscow 5266912 13441792 8011267 0 0 8754600 3528 186327 0 745263
38 Trust Moscow 5228414 18825060 11403353 2755284 123267 7563233 137887 3710224 0 180502
39 Vozrozhdenye Moscow 5140116 58481615 53787218 40916670 5792373 3788835 29546921 19175084 296816 1025533
40 Moscow Reconstruction and Development Bank Moscow 5029895 49337368 45934078 27879340 4090106 7526987 6562429 11949846 0 197371
41 National Standard Bank Moscow 4955041 24494654 21385524 13330608 355696 8322847 299696 8129376 0 66971
42 Commerzbank Moscow 4843872 27336370 22448987 20389335 12584 1536503 0 2588944 0 392985
43 ING Bank (Eurasia) Moscow 4817801 59218295 56030161 15208067 34217 6177049 1321734 14955027 0 499372
44 Absolut Bank Moscow 4782498 44165525 39225459 31310714 4573636 5371194 3665141 6347712 0 327117
45 KIT FINANCE INVESTMENT BANK St. Petersburg 4724252 28726643 21761698 13021702 2288408 6428547 1505746 6981034 0 3102490
46 SOBINBANK Moscow 4511079 45503056 39959680 34923114 5989760 2576073 10224786 16528230 2644 899719
47 Deutsche Bank Moscow 4333849 34479721 30303867 6141492 0 7747375 3387920 6489681 0 784427
48 CentroCredit Bank Moscow 4327992 11642797 7323166 3732044 425510 6987136 693645 3441401 0 279749
49 AVANGARD Moscow 4296070 27718664 23211529 17808673 2494269 3093602 2708237 5566714 0 423178
50 Bank St. Petersburg St. Petersburg 4125547 40029133 35636547 29357231 1454346 4464746 10605591 14684035 1454962 528635
51 Master-Bank Moscow 3961501 18993959 15060803 12093368 1022253 527132 3691637 7479663 4304 111281
52 METALLINVESTBANK Moscow 3877645 13920221 10002385 6939373 263541 1577830 1430333 4312000 0 109717
53 Central Commercial Bank Moscow 3809733 7021131 3205634 6281144 88794 1096 190723 369124 0 56195
54 J.P. Morgan Bank International Moscow 3723183 12305495 9121272 0 0 7023220 0 2835332 0 1052274
55 Trust St. Petersburg 3607683 39217220 35849692 15816416 8821417 7839271 8753255 21516148 57053 148889
56 Tatfondbank Kazan 3526039 28916903 25099780 19754116 1619277 2424211 6045464 2643387 0 174874
57 Sudostroitelny Bank Moscow 3488499 25639505 21919295 11771008 384624 8091531 1086404 7369507 0 461579
58 Russian Capital Moscow 3312857 12837243 8906496 9799023 1271113 627726 3522238 3527862 0 82956
59 Russia Bank St. Petersburg 3233589 25204097 20535161 16657435 285606 5144695 2101150 9341428 0 374762
60 ROSEVROBANK Moscow 3092719 22991230 20309127 13833800 1124158 3830889 2660354 12093245 0 532459
61 Khansabank Moscow 3020969 11430706 8481125 7605713 141760 0 30401 877181 0 68461
62 Svyaz-Bank Moscow 2948694 35855397 33406022 18839343 714923 9779724 2108461 8896634 1987594 285202
63 Russ-Bank Moscow 2910224 26917377 24305647 20419154 2443334 4048223 1845926 8507473 0 128399
64 West Siberian Commercial bank Salekhard 2890021 30851061 28290498 17977715 7320271 8420045 10686278 11402643 4504195 231656
65 InvestSberBank Moscow 2843686 26892631 24133038 15051739 9004111 8459008 10524992 7522746 0 367796
66 Credit Bank of Moscow Moscow 2789545 19037456 16229084 13614090 2841206 3664190 3178622 4448095 0 109558
67 RusUniversalBank Moscow 2753724 6008469 3220739 3574105 43624 564363 105368 1591167 0 144965
68 DEVON-CREDIT Almetyevsk 2714969 11817413 9920112 8342762 335892 1139658 5012639 2851494 0 260467
69 SurgutneftegazBank Surgut 2684818 33451459 31314431 10716216 3732998 9102629 16577070 5847350 0 135327
70 Banque Société Générale Vostok Moscow 2668138 33562006 31295594 24704152 9093293 0 5093240 9407698 0 51457
71 Dresdner Bank St. Petersburg 2644627 13382598 10795366 606728 15 4340927 1045345 3120283 0 102268
72 BNP Paribas Moscow 2615676 17217335 14850605 9894533 0 2817897 0 766901 0 124375
73 Moscow Industrial Bank Moscow 2607412 28553061 25650728 18533871 740752 4512322 10846399 11727943 119642 388533
74 ORGRESBank Moscow 2512129 18613091 16044848 12105662 805280 2346086 1058957 9457596 0 422105
75 Uniastrum Bank Moscow 2500016 19990673 17529836 15905966 6597339 986842 9612371 3813458 0 69571
76 CHELINDBANK Chelyabinsk 2384332 13588489 10963661 9718926 3119951 1322717 6317388 4494519 127897 161565
77 TransCapitalBank Moscow 2359476 19433090 17180447 11752314 1269396 2989628 3862468 5883784 8307 348399
78 Promtorgbank Moscow 2358676 8321311 6455646 7969038 921214 825851 1287909 2362655 0 65183
79 Severnaya Kazna Bank Ekaterinburg 2329804 20585738 17731280 11402475 4715228 4835818 9549649 4430912 9942 259900
80 Baltisky Bank Moscow 2327463 27207671 24576852 12304261 2786871 4530575 15963121 11752982 15168 75266
81 MIB Moscow 2298708 8398334 6061226 7234198 170767 217167 668802 1077409 0 146516
82 Russky Bank for Development Moscow 2264386 22529380 17793001 10183583 717038 5762211 8425749 5358967 0 230016
83 Centr-Invest Rostov-on-Don 2105920 16387165 14119520 11583105 2806435 493898 5883558 3145769 71492 319061
84 Credit Ural Bank Magnitogorsk 2098933 13300974 10974004 8055631 1431612 20042 5218743 5728769 0 470828
85 Ural Bank for Reconstruction and Development Ekaterinburg 2063590 20956312 18478761 14038399 2572239 1315613 10637457 3866228 65234 117234
86 Slavinvestbank Moscow 2004024 17193080 15752171 12503505 1051628 2345907 1158675 2782808 0 179797
87 KMB-Bank Moscow 1978104 20369222 17992555 15502666 5472270 866328 1906764 1955923 0 322056
88 ELECTRONIKA Moscow 1975109 9518755 7329012 6722254 184269 2664389 1499680 1828768 21006 147430
89 ConversBank Moscow 1968079 14202849 10797924 6419365 14985 3178444 158557 1450366 1762 12896
90 International Bank of St. Peterburg St. Petersburg 1958807 17278712 15024254 8596667 291423 5854426 2057736 5797850 470053 107382
91 Peresvet Moscow 1958668 22995322 21364570 17870733 1547503 2101427 1989510 8457923 700000 698490
92 NizhegorodPromStroyBank Nizhny Novgorod 1918136 10222691 8101729 6261515 251587 14023 3812609 3345263 55228 116245
93 Moskommertsbank Moscow 1899015 16706938 15402880 12229766 3361593 3579626 480234 2090615 0 206710
94 Renaissance Capital Bank Moscow 1895449 10527459 8624414 7530615 6726987 770000 323226 890050 0 167337
95 MEZHTOPENERGOBANK Moscow 1887133 5645631 3075443 4180603 303180 950958 644318 2001620 0 94405
96 НFС Moscow 1873476 10158306 3442839 4278877 0 22441 0 0 0 216901
97 EXPOBANK Moscow 1869969 15225573 13382783 7485151 1932401 3130818 3237899 4729744 0 122135
98 Probusiness Bank Moscow 1843461 19247996 17011290 10554334 1852606 1628544 1906511 2508697 53616 217582
99 FinanceBank Moscow 1820427 16646365 15363939 16040492 8135966 0 951709 2179514 0 -82605
100 International Industrial Bank plus Moscow 1814196 3729386 1918761 486605 36110 1452609 1284973 389077 0 14304
101 VIZAVI Moscow 1774444 7389827 5648096 4960911 231700 1381747 119970 2493310 0 74112
102 UralVneshtorgbank Ekaterinburg 1752669 17945159 16215060 11330936 5008231 3659324 8107097 3032935 251580 516979
103 Stroikredit Bank Moscow 1741532 13650016 10928852 4087666 291180 6048802 2380653 7057821 0 266765
104 Russian Export-Import Bank Moscow 1739310 5737109 3939527 1053961 0 2478653 31982 698150 1291928 5471
105 Alef-Bank Moscow 1727914 4660052 2953103 1522330 64005 250522 100497 2111521 0 32725
106 GAZBANK Samara 1693503 17704613 16364491 14954140 6820914 211352 7076101 3711582 437369 592817
107 Sarov Business Bank Sarov 1689938 6715021 5010002 3991994 681122 754885 3159989 1457861 17563 61128
108 Bank ВЕFС St. Petersburg 1650847 14307770 12022551 5419925 1044017 1066073 6464746 4808232 2734286 100196
109 Solidarnost Samara 1625365 16600496 15488798 12748455 1575398 977557 4138354 4331589 17219 257717
110 Gazenergoprombank Gazoprovod village 1625199 15167823 14107083 9949733 972783 2127564 3798649 6381921 5582 150117
111 YugBank Krasnodar 1620023 15340553 13794975 10261769 1477556 2153244 6491607 7763747 17881 297714
112 Loko-Bank Moscow 1615183 10585845 8742707 7338034 1805776 1455692 1723319 2267460 0 135843
113 INTERPROMBANK Moscow 1608551 11124686 9626132 6949737 495496 842507 734980 2963533 0 166602
114 LEFCO-BANK Moscow 1607022 7621626 5133810 5864947 417310 511755 754475 2727444 702 22279
115 Standard Bank Moscow 1558941 6927896 5738120 2551916 0 2414330 0 204562 0 53771
116 Agroprom Credit Bank Lytkarino 1557966 16096704 14612566 9729125 3855196 3999938 2545604 6142018 49 58087
117 SVENSKA HANDELSBANKEN Moscow 1533059 2723422 1197559 519578 0 0 0 157352 0 2788
118 NOVIKOMBANK Moscow 1523161 16396434 14948835 9750225 93302 4772120 1150434 6351043 0 292901
119 RUSFINANCE BANK Samara 1513427 7312321 5943882 6878545 6609147 0 1742002 206551 0 82279
120 Kalion Rusbank St. Petersburg 1508534 14363081 12763911 11477046 2174 0 41307 3239410 0 194895
121 Automobile Bankers House Tolgliatti 1498220 6560060 4973905 5871187 3718040 115419 718749 2460247 0 236678
122 MORGAN STANLEY BANK Moscow 1492598 3317516 2222214 1008496 0 1883693 0 0 0 -142440
123 TransInvestBank Moscow 1482172 3774128 2260732 899299 58856 2360556 775870 1840131 0 102647
124 Evrazbank Nemchinovka-1 1466780 3332725 1854866 1675581 210583 1658832 84075 1128634 0 250673
125 Mosstroiekonobank Moscow 1458812 10202524 8893686 6661995 32532 430287 463800 2396341 0 12716
126 SKB-Bank Ekaterinburg 1402656 13554222 12192187 9361884 2935866 1286651 5029450 2750354 643786 163801
127 Natexis Banques Populaires Moscow 1388514 10456128 9166592 4837921 0 0 0 564521 0 93004
128 Moscow Capital Moscow 1343901 11323408 10205037 7575084 2289471 567489 3021180 2330451 438 84867
129 DeltaCredit Moscow 1313827 9033656 7841673 7149763 6926056 0 109224 104361 0 155369
130 Investtorgbank Moscow 1311011 14246271 12820963 9027186 1014654 2892811 4038922 3974560 0 131266
131 RosPromBank Moscow 1305692 10056672 9089069 4766033 20841 2205524 689191 5281501 0 113023
132 United Regional Bank Moscow 1304935 3385094 2031776 2610240 206527 262578 173 559212 0 92031
133 Inkasbank St. Petersburg 1292601 9597374 8439290 5371691 113837 2710017 1932614 3776164 1540 73075
134 Banca Intesa Moscow 1281437 2980623 1763012 867612 0 568946 0 503014 0 -12248
135 Russian Regional Development Bank Moscow 1263523 16999757 15646698 8668507 736722 2424824 3196772 6497439 1336 214047
136 Russian International Bank Moscow 1261319 15153125 12992232 12304521 658572 2464152 3242291 2431095 0 151721
137 Housing Finance Bank Moscow 1260058 5109765 3804062 4482233 2191435 432434 655620 1509843 0 132576
138 Krasbank Moscow 1256816 4896717 3576519 936963 100730 2195283 192287 2227957 0 21265
139 The Michinoku Bank (Moscow) Moscow 1220419 2655274 1434759 508762 183347 967009 143146 708807 0 27301
140 Tavrich Bank St. Petersburg 1211645 8142714 7004509 7047095 475158 19446 2022435 2036480 211 89818
141 Eurasia-Centre Moscow 1206503 4128063 2839019 2642510 57194 188521 613546 783603 0 107389
142 Metallurgy Commercial Bank Cherepovets 1203719 10228658 9148677 3157880 102660 1789614 635027 3986365 0 170323
143 Bank WestLB Vostok Moscow 1198004 12855992 11705621 5056212 3104 3944254 13702 1015579 0 132527
144 Melli Iran Bank Moscow 1190650 1875191 678193 273856 0 49761 0 38436 0 3196
145 FIRST UNITED BANK Samara 1171600 12687026 11824998 7905977 906924 2295512 1435256 4869789 1000000 166356
146 GarantiBank Moscow Moscow 1164163 7295654 5790380 2850648 1575 2170367 145098 1030987 0 49236
147 Tyumenenergobank Tyumen 1153078 9610259 8813292 7041588 838304 1150298 4368759 1258017 112817 55127
148 United Bank fro Industrial Development Moscow 1151125 2363279 1225795 1822003 58570 72205 537414 421131 0 23105
149 Prominvestbank Moscow 1149788 1494870 343239 1440700 5420 136597 3511 214402 0 40877
150 Sovfintrade Moscow 1147680 10786683 9544138 617441 16541 154295 843 51146 0 6423
151 FinPromBank Moscow 1143698 8787282 7964261 4572282 330070 2095371 538764 3794005 0 74340
152 Natsionalny Kosmicheski Bank (NK Bank) Moscow 1125040 6696658 5584878 3736610 920569 2284252 828333 1479049 0 159488
153 EnergoBank Kazan 1121323 5184047 4435925 2768458 450961 165807 588202 2062789 0 73575
154 Fondservisbank Moscow 1121188 10845056 9791353 6474593 260347 403030 1311490 3595580 1806484 49812
155 Kazanskiy Kazan 1113905 6439036 5319485 4510566 272779 1375311 2163512 1894961 210 34735
156 Project Financing Bank Moscow 1111239 8966323 7491746 3046997 343013 3839879 397130 2560904 0 10469
157 Primorye Bank Vladivostok 1110928 7637776 6519135 4511549 142395 731297 2115851 4370929 2147 243879
158 ChelyabInvestBank Chelyabinsk 1110799 10085048 8797333 6078058 1422094 1494084 4207033 3645563 23409 151489
159 East Bridge Bank Moscow 1109296 2310527 1177603 1035189 610078 714824 376134 721497 0 58701
160 Capital Moscow 1109187 2498626 1331744 1174180 1068180 577114 12807 915330 0 382957
161 Baltic Development Bank Moscow 1103806 2058111 957153 1061523 17445 0 164923 815860 0 31673
162 Tolgiattikhimbank Tolgliatti 1101733 4459572 3465042 4428317 160080 132019 1076575 992461 0 108758
163 Spurt Bank Kazan 1099578 6813492 5396901 4729104 477971 630129 921972 1231384 5000 69658
164 Transportny Moscow 1096990 3189693 1714051 703923 26783 1212657 171752 245465 0 43603
165 FINSERVICE Moscow 1082787 1176173 395 284361 34344 547577 0 395 0 40662
166 Far East Bank Vladivostok 1081760 6315481 5289825 3758505 338595 813888 1648886 2770721 4294 84488
167 Slavic Credit Bank Moscow 1079160 2997613 1977307 666858 39119 1250784 709972 1189580 0 23400
168 City Mortgage Bank Moscow 1069034 2651060 1554482 1885223 838261 2205 40898 136488 0 24826
169 BVT Moscow 1055605 4545611 3132871 2644119 218620 584808 226145 770840 0 28055
170 Forstadt Orenburg 1052434 4377284 3299077 2422324 357797 444707 360622 994153 0 85681
171 Moskovsky Zalogovy Bank Moscow 1040773 13422136 12575496 4912969 310383 4405705 39511 10059066 0 181091
172 Industrial Moscow 1040497 1617499 576301 1614958 8212 0 70941 503311 0 26786
173 AKIBANK Naberezhnye Chelny 1034199 7366174 6259088 5794225 940060 14135 1918798 2502240 0 57409
174 International Bank for Development Moscow 1030140 2657147 1653813 2616336 99302 275937 180808 723166 0 13881
175 National Bank for Business Development Moscow 1027269 3446525 1505730 2480474 32830 944323 28528 514664 0 30591
176 First Republican Bank Moscow 1022501 5413904 4318534 2429795 86473 1639377 1402049 1552120 0 90406
177 ConversBank-Moscow Moscow 1004157 6665527 5838725 3825858 161613 668456 66688 3285551 0 32661
178 EuroTrust Moscow 1001952 6464349 5312194 2231369 562855 2411448 498516 1555814 0 57549
179 Russian Industrial Bank Moscow 1001509 4353727 3504759 2302282 30736 1265237 266864 1881504 0 47612
180 RASCHETNO-KREDITNY BANK Moscow 994530 3796991 3147981 482468 80230 1384626 555409 2111202 0 81821
181 Yapi Kredi Bank Moscow Moscow 989580 3331747 2297318 2164777 12286 977050 63781 737662 0 74560
182 Slavianski Bank Moscow 974297 6042101 4503144 2812980 146704 1080726 1230556 2302308 0 32332
183 IntrustBank Moscow 948186 4163537 3224039 3206344 124534 288831 327238 666027 0 77086
184 AvtoVAZBank Tolgliatti 940663 8711074 7948125 5825292 1038340 1258843 5337743 1577170 951 39112
185 Severny Morskoi Put Bank (SMP, Northern Sea Route) Moscow 932472 7604539 6458983 4528804 143607 1745030 0 2433043 0 42958
186 Sotsinvestbank Ufa 928610 6122730 5125923 4633777 165517 138895 2450471 1721754 85213 38441
187 Transstroibank Moscow 926310 1490212 552162 1628814 73849 33086 94511 199013 0 12830
188 Baltinvestbank St. Petersburg 900532 7652306 6466808 5026085 787311 686642 1123472 2282404 15954 38730
189 Gorbank St. Petersburg 900257 2286734 1379098 1372500 22863 0 131636 138910 0 57661
190 Moscow Mortgage agency Moscow 891850 4946767 3937630 4598905 340498 21350 0 1060 0 45319
191 KedrBank Krasnoyarsk 876449 9477077 8507801 6037112 1311463 642092 4830980 2796846 12283 101451
192 MI-Bank Moscow 870330 2855025 1675046 1644179 145342 715476 77058 429739 0 27021
193 TerritoryInvestbank Krasnodar 859354 5670319 4710628 3814752 279211 155070 1993055 1593378 42793 32489
194 Admiralty Bank Moscow 854646 3119135 2205998 1412246 47283 892659 199669 933455 0 35150
195 NBD-Bank Nizhny Novgorod 854328 4998898 4150142 3541849 1430307 553235 1828671 904439 22024 202092
196 MezhBusinessBank Moscow 847578 2776664 991411 547113 30471 979341 22684 556725 0 12600
197 Agroimpuls Bank Voronezh 844497 7665958 7202102 3515644 676693 2517391 956615 4136109 0 47799
198 Commercial Road Bank Moscow 826098 4461147 3590116 2819420 134878 793864 480083 850853 0 1038
199 Urals Financial House Perm 818024 8058176 7438943 4728910 1257203 948500 2641032 1666180 0 37018
200 UnicorBank Moscow 812049 8316651 7594731 3644359 92716 3501704 1017399 3933938 1000861 38978

E-mail  |  Home

Forum  |  Archives  |   Photo  |  About Us  |  Editorial  |  E-Editorial  |  Advertising  |  Subscribe  |  Subscribe to Printed Editions  |  Contact Us  |  RSS
© 1991-2008 ZAO "Kommersant. Publishing House". All rights reserved.