Home
$1 =
 28.0166 RUR
+0.0757
€1 =
 35.3037 RUR
-0.1058
Search the Archives:
Today is Dec. 4, 2008 02:46 AM (GMT +0300) Moscow
Forum  |  Archive  |  Photo  |  Advertising  |  Subscribe  |  Search  |  PDA  |  RUS
Tables
Top-50 Russian Retailers
200 major Russian banks by their capitalization ...
Table 1. Most Profitable Banks of Russia ...
Table 4. 200 Biggest Banks in Net Asset ...
Table 3. 200 Biggest Banks in Equity (as ...
Sep. 06, 2006
E-mail  |  Home
Table 2. Bank-Losers (as of July 1, 2006)
Rank Bank Name City Loss (thousand rub.) Loss/ assets (%) Loss/ Capital (%)
1 MORGAN STANLEY BANK Moscow 142440 4,29 9,54
2 FinanceBank Moscow 82605 0,50 4,54
3 Far Eastern Mutual Credit Society Khabarovsk 67804 11,49 17,11
4 Promservisbank Bratsk-18 32930 1,03 13,42
5 Russian Regional Bank Pskov 18690 4,61 9,81
6 Banca Intesa Moscow 12248 0,41 0,96
7 Mesed Makhachkala 10323 1,93 2,15
8 Alexcombank Alexandrov 9041 5,40 10,83
9 First Mutual Credit Society Moscow 7703 0,60 1,76
10 RTS-Bank Tolgliatti 5769 2,76 4,08
11 Zlatkombank Moscow 3665 1,08 3,47
12 PRIUPSKBANK Tula 3470 0,31 1,95
13 UralFinance Ekaterinburg 3348 0,48 3,44
14 Privolzhskoe OVK Nizhny Novgorod 2866 1,96 2,24
15 Profbank Moscow 1863 0,48 1,88
16 Rial-Credit Moscow 1452 0,37 2,68
17 KANSKY Kansk 1273 0,51 3,09
18 IBРР-Bank Rostov-on-Don 445 0,08 0,61
19 CASPY Makhachkala 250 3,81 8,59

E-mail  |  Home

Forum  |  Archives  |   Photo  |  About Us  |  Editorial  |  E-Editorial  |  Advertising  |  Subscribe  |  Subscribe to Printed Editions  |  Contact Us  |  RSS
© 1991-2008 ZAO "Kommersant. Publishing House". All rights reserved.