Home
$1 =
 29.8923 RUR
+0.2128
€1 =
 39.6282 RUR
+0.1515
Search the Archives:
Today is Feb. 13, 2012 01:07 AM (GMT +0400) Moscow
Forum  |  Archive  |  Photo  |  Advertising  |  Subscribe  |  Search  |  PDA  |  RUS
VISA
Tables
Top-50 Russian Retailers
200 major Russian banks by their capitalization ...
Table 2. Bank-Losers (as of July 1, 2006)
Table 3. 200 Biggest Banks in Equity (as ...
Table 4. 200 Biggest Banks in Net Asset ...
Sep. 06, 2006
Print  |  E-mail  |  Home
Table 1. Most Profitable Banks of Russia (As of July 1, 2006)
Rank Bank Name City Profit (thousand rub.) Profit/ assets (%) Profit/ Capital (%)
1 Sberbank RF Moscow 49980363 1,71 16,35
2 Gazprombank Moscow 13579220 2,62 23,71
3 Vneshtorgbank St. Petersburg 11601861 1,54 15,24
4 NATIONAL RESERVE Bank Moscow 11123599 34,31 75,14
5 Russian Standard Bank Moscow 7032466 5,13 41,43
6 Bank Uralsib Moscow 5217829 2,03 14,33
7 Bank of Moscow Moscow 3469296 1,15 11,61
8 Promsvyazbank Moscow 3278507 2,61 23,82
9 KIT FINANCE INVESTMENT BANK St. Petersburg 3102490 10,80 65,67
10 Raiffeisenbank Austria Moscow 2967675 1,69 17,92
11 Petrocommerce Moscow 2965376 3,04 25,01
12 International Moscow Bank Moscow 2794632 1,65 13,14
13 Industrial Construction Bank St. Petersburg 2783466 2,06 16,06
14 MDM-Bank Moscow 2435700 1,53 13,43
15 Alfa-Bank Moscow 2199357 0,85 6,68
16 TRANSCREDITBANK Moscow 1335918 2,12 22,66
17 Rosselkhozbank Moscow 1289605 0,87 8,38
18 NOMOS-BANK Moscow 1151204 1,29 12,62
19 J.P. Morgan Bank International Moscow 1052274 8,55 28,26
20 Vozrozhdenye Moscow 1025533 1,75 19,95
21 Sibacadembank Novosibirsk 1025171 2,19 18,66
22 Russian Credit Moscow 1003121 6,41 17,01
23 Bank Zenit Moscow 901124 1,19 7,00
24 SOBINBANK Moscow 899719 1,98 19,94
25 JSCB Severo-Vostochny Alliance Moscow 850453 9,35 13,47
26 ABN AMRO Bank Moscow 833464 3,16 15,14
27 AK Bars Capital Kazan 816740 0,97 5,79
28 Deutsche Bank Moscow 784427 2,28 18,10
29 Bank Credit Suisse (Moscow) Moscow 745263 5,54 14,15
30 Peresvet Moscow 698490 3,04 35,66

Print  |  E-mail  |  Home

Forum  |  Archives  |   Photo  |  About Us  |  Editorial  |  E-Editorial  |  Advertising  |  Subscribe  |  Subscribe to Printed Editions  |  Contact Us  |  RSS
© 1991-2012 ZAO "Kommersant. Publishing House". All rights reserved.