Home
$1 =
 29.3916 RUR
+0.0112
€1 =
 41.4275 RUR
-0.0136
Search the Archives:
Today is Jan. 8, 2009 01:29 AM (GMT +0300) Moscow
Forum  |  Archive  |  Photo  |  Advertising  |  Subscribe  |  Search  |  PDA  |  RUS
Documents
Politics Are a Guarantee
Russian Church to Elect New Patriarch
Serbia Lets the Gas In
Russia Determines OSCE Agenda
A Prime Minister Talks to the Public
Mar. 12, 2004
E-mail  |  Home
Russia's 200 Largest Banks by Net Assets (as of October 1, 2003)
Rank Name of bank City Net assets (thousand rubles)
1 (1) Sberbank of Russia Moscow 1313709648
2 (2) Vneshtorgbank Moscow 220692397
3 (3) Gazprombank Moscow 206303426
4 (4) Alfa Bank Moscow 157943947
5 (5) International Industrial Bank Moscow 136626924
6 (7) Bank of Moscow Moscow 110864992
7 (8) MDM Bank Moscow 92084328
8 (9) Rosbank Moscow 86439249
9 (14*) Trust Moscow 81309584
10 (6) International Moscow Bank Moscow 79054114
11 (12) Uralsib Ufa 65189685
12 (11) Promstroibank St. Petersburg 59727331
13 (13) Raiffeisen Bank Austria Moscow 54090441
14 (10) Citibank Moscow 52327570
15 (15) MENATEP St. Petersburg St. Petersburg 40963812
16 (17) Petrocommerce Moscow 36250506
17 (26) NIKoil Moscow 34177165
18 (27) Promsvyazbank Moscow 32092556
19 (18) Zenit Bank Moscow 31473634
20 (22) Nomos Bank Moscow 29327238
21 (21) Guta Bank Moscow 28412619
22 (39) Transcreditbank Moscow 25051513
23 (29) Ak Bars Kazan 22526249
24 (72) Ingosstrakh-Soyuz Moscow 22343145
25 (30) Globex Moscow 22174760
26 (25) Eurofinance Moscow 21974882
27 (31) Vozrozhdenie Moscow 21893817
28 (24) ING Bank (Eurasia) Moscow 20788722
29 (32) Avtobank-NIKoil Moscow 20667658
30 (35) Khanty-Mansiisky Bank Khanty-Mansiisk 20341522
31 (38) Impexbank Moscow 20083319
32 (16) Surgutneftegazbank Surgut 19806473
33 (34) BIN Moscow 18231003
34 (36) Commerzbank (Eurasia) Moscow 17363871
35 (23) ABN Amro Bank A.O. Moscow 17232141
36 (28) National Reserve Bank Moscow 16841240
37 (33) Sobinbank Moscow 16744117
38 (20) Russian Credit Moscow 16459696
39 (44) International Bank of St. Petersburg St. Petersburg 15096940
40 (45) Zapsibcombank Salekhard 14400494
41 (43) Moscow Bank for Reconstruction and Development Moscow 14262978
42 (55) Baltiisky Bank St. Petersburg 14158839
43 (40) Moscow Industrial Bank Moscow 13780859
44 (73) Sudostroitelny Bank Moscow 12082618
45 (50) St. Petersburg Bank St. Petersburg 11918277
46 (62) Centrocredit Moscow 11863603
47 (92) Visavi Moscow 11740674
48 (104) Russian Standard Moscow 11444856
49 (53) Avangard Moscow 11389849
50 (76) Kreditny Agroprombank Lytkarino 11124747
51 (41) Credit Suisse First Boston Moscow 10990382
52 (191) First Czech-Russian Bank Moscow 10894585
53 (64) Dialog-Optim Moscow 10184001
54 (-) MDM Bank St. Petersburg St. Petersburg 10107961
55 (58) Rosselkhozbank Moscow 9864338
56 (42) Severnaya Kazna Moscow 9776184
57 (57) Westdeutsche Landesbank Vostok Moscow 9771235
58 (48) Olimpiisky Moscow 9341694
59 (56) Probusinessbank Moscow 9008016
60 (49) Tatfondbank Kazan 8808264
61 (61) Russian General Bank Moscow 8769957
62 (101) Russian Capital Moscow 8485901
63 (81) CreditTrust Moscow 8425311
64 (85) Interprombank Moscow 8401750
65 (37) Deutsche Bank Moscow 8231344
66 (51) Credit Lyonnais Rusbank St. Petersburg 8222655
67 (110) Russian Development Bank Moscow 8222204
68 (47) Dresdner Bank St. Petersburg 8113674
69 (105) Absolut Bank Moscow 8082263
70 (67) All-Russian Regional Development Bank Moscow 7987731
71 (52) Stroikredit Moscow 7935493
72 (65) Moscow Credit Bank Moscow 7690744
73 (115) First Credit Union Moscow 7473445
74 (63) Yugbank Krasnodar 7321145
75 (68) Transcapital Bank Moscow 7251172
76 (80) Roseurobank Moscow 7241305
77 (66) MIB Moscow 7188618
78 (87) Promtorgbank Moscow 7116320
79 (84) Severnaya Kazna Ekaterinburg 7114969
80 (78) Rus Bank Moscow 7095896
81 (90) Finprombank Moscow 7061983
82 (71) KMB Bank Moscow 6927556
83 (75) Devon Credit Almetevsk 6847627
84 (59) Eurotrust Moscow 6788219
85 (119) Peresvet Moscow 6479066
86 (83) Ural Bank for Reconstruction and Development Ekaterinburg 6435026
87 (60) Russian Development Bank Moscow 6410353
88 (95) Credit Ural Bank Magnitogorsk 6321003
89 (94) Neftyanoi Moscow 6289973
90 (77) Metallinvest Bank Moscow 6268651
91 (69) Gazenergoprombank Gazoprovod 6152483
92 (74) Solidarnost Samara 5975077
93 (149) Alba Alliance Taldom 5973690
94 (79) Nizhegorodpromstroibank Nizhny Novgorod 5890210
95 (112) Elektronika Moscow 5851923
96 (108) Gazbank Samara 5790607
97 (109) Uralvneshtorgbank Ekaterinburg 5789775
98 (99) Lefko Bank Moscow 5787301
99 (54) Mosnarbank Moscow 5772047
100 (82) Dalcombank Khabarovsk 5753012
101 (102) Sodbusinessbank Moscow 5748330
102 (124) Akademkhimbank Moscow 5747117
103 (96) Master Bank Moscow 5727736
104 (93) Slavinvestbank Moscow 5442749
105 (--) Neftegazbank Moscow 5315824
106 (88) Orgres Bank Moscow 5275098
107 (183) Rossiya St. Petersburg 5234865
108 (116) Novicombank Moscow 5229869
109 (97) Chelindbank Chelyabinsk 5227721
110 (113) Tavrichesky St. Petersburg 5030964
111 (107) Mezhtopenergobank Moscow 4999833
112 (130) Converse Bank Moscow 4951803
113 (117) Société Générale Vostok Moscow 4703935
114 (127) Sibakadembank Novosibirsk 4670239
115 (89) Derzhava Moscow 4636518
116 (106) Severgazbank Vologda 4632242
117 (121) Telecombank St. Petersburg 4620297
118 (161) Center Invest Rostov-on-Don 4607697
119 (103) Euroaxis Bank Moscow 4558547
120 (--) Metallurgical Commercial Bank Cherepovets 4484136
121 (111) Omsk Promstroibank Omsk 4472149
122 (100) J.P. Morgan Bank International Moscow 4423296
123 (--) BNP Paribas Moscow 4375429
124 (184) Spurt Kazan 4360117
125 (196) Russian Industrial Bank Moscow 4356513
126 (147) Intrust Bank Moscow 4352901
127 (129) Solidarnost Moscow 4347493
128 (145) Siberian Credit Union Ulan-Ude 4327135
129 (162) Unicor Moscow 4262930
130 (134) BKF Moscow 4229783
131 (159) SKB Bank Ekaterinburg 4145235
132 (140) Uralpromstroibank Ekaterinburg 4110009
133 (--) Expobank Moscow 4068853
134 (148) Evrazbank Nemchinkovka-1 4050467
135 (125) HSBC Bank (RR) Moscow 4028934
136 (142) Loko Bank Moscow 4020675
137 (--) WebInvest Bank St. Petersburg 4001411
138 (123) Sarov Business Bank Sarov 3975247
139 (146) Investment and Savings Bank Moscow 3959274
140 (143) National Development Bank Moscow 3946151
141 (181) Russian International Bank Moscow 3935558
142 (118) FondServisbank Moscow 3862216
143 (174) Automobile Banking House Tolyatti 3840479
144 (128) Avtovazbank Tolyatti 3774292
145 (122) Yurga Megion 3771440
146 (150) Uraltransbank Ekaterinburg 3769501
147 (--) Baltinvest Bank St. Petersburg 3765263
148 (70) Inkasbank St. Petersburg 3712950
149 (155) Kedr Krasnoyarsk 3688557
150 (91) Legprombank Moscow 3563969
151 (136) Krasbank Moscow 3523846
152 (156) Chelyabinvest Bank Chelyabinsk 3518061
153 (126) SDM Bank Moscow 3496769
154 (--) Transport Investment Bank Moscow 3430867
155 (120) International Joint Stock Bank Moscow 3386317
156 (114) Mosstroieconombank Moscow 3385740
157 (139) Kazansky Kazan 3384631
158 (--) Molodezhny Business Bank Moscow 3381937
159 (131) Paveletsky Moscow 3336315
160 (--) Petro-Aero-Bank St. Petersburg 3305020
161 (137) Tolyattikhimbank Tolyatti 3280965
162 (175) Garanti Bank Moscow Moscow 3279035
163 (144) Primorye Vladivostok 3277845
164 (138) East Bridge Bank Moscow 3245097
165 (170) Sotsinvestbank Ufa 3234115
166 (171) Optbank Moscow 3161877
167 (152) Investtorgbank Moscow 3128724
168 (173) Ukhta Bank Ukhta 3082105
169 (180) Forpost Moscow 3059547
170 (189) Sovfintrade Moscow 3044612
171 (--) VIP Bank Moscow 3031823
172 (133) Sibneftbank Tyumen 2959145
173 (--) Central Credit Union Moscow 2957281
174 (188) Transstroibank Moscow 2946497
175 (157) Alef Bank Moscow 2940233
176 (186) National Space Bank Moscow 2912073
177 (--) Lipetskcombank Lipetsk 2891468
178 (--) Natexis Bank Moscow 2774495
179 (--) Uniastrum Bank Moscow 2774403
180 (164) Slavyansky Bank Moscow 2771637
181 (169) International Development Bank Moscow 2746636
182 (178) Far Eastern Bank Vladivostok 2725988
183 (--) Rusuniversalbank Moscow 2720446
184 (--) Soyuzobshchemashbank Moscow 2702231
185 (163) Russian Banking House Moscow 2699024
186 (167) Express Volga Saratov 2645843
187 (179) Pervomaisky Izhevsk 2643238
188 (--) Moskommerts Bank Moscow 2642032
189 (--) Roseximbank Moscow 2626929
190 (--) Eurasia Center Moscow 2623288
191 (168) Kuzbassugolbank Kemerovo 2619735
192 (--) Delta Credit Moscow 2613469
193 (187) Moscow Capital Moscow 2584433
194 (135) MPI Bank Moscow 2555633
195 (--) Far Eastern Credit Union Khabarovsk 2526210
196 (--) Soyuzny Moscow 2501252
197 (166) Yapi Kredi Bank Moscow Moscow 2500001
198 (151) Svyaz Bank Moscow 2492232
199 (--) Sverdlovsky Gubernsky Bank Ekaterinburg 2470734
200 (--) Sibirgazbank Surgut 2470627


* The bank was called Trust and Investment Bank in 2002.

Originally published in
Kommersant-Dengi No. 47 for 2003. 
E-mail  |  Home

Forum  |  Archives  |   Photo  |  About Us  |  Editorial  |  E-Editorial  |  Advertising  |  Subscribe  |  Subscribe to Printed Editions  |  Contact Us  |  RSS
© 1991-2009 ZAO "Kommersant. Publishing House". All rights reserved.